The chart below reflects our goals and needs for 2013 in U.S.A. dollars. We greatly appreciate your prayers and support!
Please refer to the information below the chart for a detailed explanation of the needed items.
Item | Description | Quantity | Each | Total | Received | Needed |
---|---|---|---|---|---|---|
Bibles | For Distribution | 300 | $3 | $900 | $0 | ($900) |
Tracts | For Distribution | TBA | TBA | TBA | TBA | TBA |
Bore Wells | On Soft Ground | 15 | $800 | $12,000 | $20 | ($4,480) |
Bore Wells | On Rocky Ground | 15 | $1,000 | $15,000 | $0 | ($15,000) |
Childrens Care | Food, Medicine, Gifts | 365 | $30 | $10,950 | $0 | ($10,950) |
Church Buildings | New Buildings | 10 | $700 | $7,000 | $0 | ($7,000) |
Fisherman Colony | Food, Medicine, Gifts | 12 | $250 | $5,000 | $0 | ($5,000) |
Free Medical Camp | Medical Care, Medicine | 4 | $500 | $2,000 | $0 | ($2,000) |
HIV Care | Medical Care, Medicine | 12 | $200 | $2,400 | $0 | ($2,400) |
Jungle Outreach | Travel, Supplies | 2 | $250 | $500 | $0 | ($500) |
Leprosy Colony | Food, Medicine, Gifts | 12 | $300 | $3,600 | $0 | ($3,600) |
Marriveedu School | Food, Supplies | 1 | $25,000 | $25,000 | $0 | ($25,000) |
Old Age Care | Food, Medicine, Gifts | 12 | $250 | $3,000 | $0 | ($3,000) |
Orissa Outreach | Travel, Supplies | 4 | $500 | $2,000 | $0 | ($2,000) |
Pastors Conference | Supplies | 12 | $200 | $2,400 | $0 | ($2,400) |
Rice Distribution | Food | 12 | $350 | $4,200 | $0 | ($4,200) |
Sewing Center | Supplies, Sewing Machines | 60 | $110 | $6,600 | $0 | ($6,600) |
Street Evangelism | Food, Medicine, Gifts | 12 | $70 | $840 | $0 | ($840) |
Street Feeding | Food, Medicine, Gifts | 12 | $200 | $2,400 | $0 | ($2,400) |
Vacation Bible School | Food, Supplies | 2 | $150 | $300 | $0 | ($300) |
Womens Conference | Supplies | 1 | $250 | $250 | $0 | ($250) |
Overhead Expense | Non-Targetd Donations | - | - | - | $760 | - |
TOTALS | $780 | ($106,320) |
Tracts: These are currently a work in progress as they are needed in three different languages and are not readily available. Please lift this up in prayer that God would move to make these tracts readily available in the needed languages.
Child Care: This is child care for 140 children and the cost is $30.00 per day
Church Buildings: This $700.00 is a helpful contribution towards each church and does not represent the total cost of construction.
Fisherman Colony: The total figure of $5,000.00 represents $250 per month financial support plus $2,000.00 which is needed for the purchase of land for building a church.
Free Medical Camp: The free medical camp is conducted once every three months at a cost of $500.00 per occurence.
HIV Care: The cost of HIV care is $200.00 every month for the entire year.
Jungle Outreach: Two jungle trips are made during the year at a cost of $250.00 each.
Leprosy Colony: The expense incurred for the Leprosy Colony is $300.00 per month for the entire year.
Marriveedu School: The amount for $25,000.00 represents the amount needed to build a new school building.
Old Age Care: The expense for old age care is $250.00 per month for the entire year.
Orissa Outreach: The Orissa Outreach occurs once every three months and the cost of each occurence is $500.00
Pastors Conference: The expense incurred for the Pastors Conference is $200.00 each month for the entire year.
Rice Distribution: The cost of rice distribution is $350.00 per month.
Sewing Center: The sewing center runs 20 students every four months or 60 students per year at a cost of $110.00 per student.
Street Evangelism: The cost incurred for street evangelism is $70.00 per month.
Street Feeding: The cost incurred for street feeding is $200.00 per month.
Vaction Bible School: The V.B.S. handles 80 children twice per year and each occurence is $150.00
Womens Conference: The womens conference is for 100 women once per year and the cost is $250.00